In Sliding Window two or more frames slide horizontally on tracks to the left or the right. The windows are slightly raised above the track for smooth slide and also preventing dust from settling down in the track. Sliding windows are ideal for homes that require space-economy.
Glass: Single Glass
Profile System: ORTA
Sizes represent a Design of 2Track / 2Sash in Frame
1600 | |||||||
1400 | |||||||
1200 | |||||||
1000 | |||||||
800 | |||||||
600 | |||||||
800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 |
Outside Width of Frame
Glass: Double Glass
Profile System: ORTA
Sizes represent a Design of 2Track / 2Sash in Frame
1600 | |||||||
1400 | |||||||
1200 | |||||||
1000 | |||||||
800 | |||||||
600 | |||||||
800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 |
Outside Width of Frame